Jadual waktu solat di Jerantut pada hari ini 13/10/2024 adalah seperti berikut:
Waktu Solat Jerantut Hari Ini Tanggal 13/10/2024
Bulan ini, October 2024, berikut adalah jadual waktu solat di Jerantut untuk sepanjang bulan ini:
Jadual Waktu Solat Jerantut Untuk Bulan October 2024
Tanggal | Hari | Imsak | Subuh | Syuruk | Zuhur | Asar | Maghrib | Isya |
---|---|---|---|---|---|---|---|---|
1/10/2024 | Selasa | 05:40:00 | 05:50:00 | 06:58:00 | 13:01:00 | 16:13:00 | 19:03:00 | 20:12:00 |
2/10/2024 | Rabu | 05:39:00 | 05:49:00 | 06:58:00 | 13:00:00 | 16:12:00 | 19:02:00 | 20:11:00 |
3/10/2024 | Kamis | 05:39:00 | 05:49:00 | 06:58:00 | 13:00:00 | 16:13:00 | 19:02:00 | 20:11:00 |
4/10/2024 | Jumat | 05:39:00 | 05:49:00 | 06:58:00 | 13:00:00 | 16:13:00 | 19:02:00 | 20:11:00 |
5/10/2024 | Sabtu | 05:38:00 | 05:48:00 | 06:57:00 | 12:59:00 | 16:13:00 | 19:01:00 | 20:10:00 |
6/10/2024 | Minggu | 05:38:00 | 05:48:00 | 06:57:00 | 12:59:00 | 16:13:00 | 19:01:00 | 20:10:00 |
7/10/2024 | Senin | 05:38:00 | 05:48:00 | 06:57:00 | 12:59:00 | 16:13:00 | 19:00:00 | 20:10:00 |
8/10/2024 | Selasa | 05:37:00 | 05:47:00 | 06:57:00 | 12:58:00 | 16:13:00 | 19:00:00 | 20:09:00 |
9/10/2024 | Rabu | 05:37:00 | 05:47:00 | 06:57:00 | 12:58:00 | 16:13:00 | 19:00:00 | 20:09:00 |
10/10/2024 | Kamis | 05:37:00 | 05:47:00 | 06:57:00 | 12:58:00 | 16:14:00 | 18:59:00 | 20:09:00 |
11/10/2024 | Jumat | 05:37:00 | 05:47:00 | 06:56:00 | 12:58:00 | 16:14:00 | 18:59:00 | 20:09:00 |
12/10/2024 | Sabtu | 05:36:00 | 05:46:00 | 06:56:00 | 12:57:00 | 16:13:00 | 18:59:00 | 20:08:00 |
13/10/2024 | Minggu | 05:36:00 | 05:46:00 | 06:56:00 | 12:57:00 | 16:14:00 | 18:58:00 | 20:08:00 |
14/10/2024 | Senin | 05:36:00 | 05:46:00 | 06:56:00 | 12:57:00 | 16:14:00 | 18:58:00 | 20:08:00 |
15/10/2024 | Selasa | 05:36:00 | 05:46:00 | 06:56:00 | 12:57:00 | 16:14:00 | 18:58:00 | 20:07:00 |
16/10/2024 | Rabu | 05:36:00 | 05:46:00 | 06:56:00 | 12:56:00 | 16:14:00 | 18:57:00 | 20:06:00 |
17/10/2024 | Kamis | 05:36:00 | 05:46:00 | 06:56:00 | 12:56:00 | 16:14:00 | 18:57:00 | 20:06:00 |
18/10/2024 | Jumat | 05:36:00 | 05:46:00 | 06:55:00 | 12:56:00 | 16:14:00 | 18:57:00 | 20:06:00 |
19/10/2024 | Sabtu | 05:36:00 | 05:46:00 | 06:55:00 | 12:56:00 | 16:14:00 | 18:56:00 | 20:06:00 |
20/10/2024 | Minggu | 05:36:00 | 05:46:00 | 06:55:00 | 12:56:00 | 16:15:00 | 18:56:00 | 20:06:00 |
21/10/2024 | Senin | 05:36:00 | 05:46:00 | 06:55:00 | 12:56:00 | 16:15:00 | 18:56:00 | 20:06:00 |
22/10/2024 | Selasa | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:14:00 | 18:56:00 | 20:05:00 |
23/10/2024 | Rabu | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:14:00 | 18:55:00 | 20:05:00 |
24/10/2024 | Kamis | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:15:00 | 18:55:00 | 20:05:00 |
25/10/2024 | Jumat | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:15:00 | 18:55:00 | 20:05:00 |
26/10/2024 | Sabtu | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:15:00 | 18:55:00 | 20:05:00 |
27/10/2024 | Minggu | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:15:00 | 18:55:00 | 20:05:00 |
28/10/2024 | Senin | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:16:00 | 18:54:00 | 20:05:00 |
29/10/2024 | Selasa | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:16:00 | 18:54:00 | 20:05:00 |
30/10/2024 | Rabu | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:16:00 | 18:54:00 | 20:05:00 |
31/10/2024 | Kamis | 05:35:00 | 05:45:00 | 06:55:00 | 12:55:00 | 16:16:00 | 18:54:00 | 20:05:00 |
WaktuSolatMy.Com – Jadual waktu solat juga mempengaruhi rutin harian dan perancangan aktiviti seharian di Jerantut. Misalnya, para pekerja dan pelajar di Jerantut dapat merancang rehat mereka bertepatan dengan waktu solat. Ini bukan sahaja memudahkan mereka menunaikan solat, tetapi juga memberi ruang untuk berehat dan merehatkan minda sebelum kembali bekerja atau belajar.
Informasi Mengenai Daerah Jerantut di Malaysia
Berikut adalah tabel yang mengandungi maklumat mengenai daerah Jerantut di Malaysia:
Kategori | Maklumat |
---|---|
Negeri | Pahang |
Ibu Daerah | Jerantut |
Penduduk | Lebih kurang 90,000 orang (anggaran terkini) |
Luas | Sekitar 7,563 km² |
Ekonomi Utama | Pertanian, pelancongan, perladangan, dan perhutanan |
Tempat Menarik | Taman Negara, Sungai Tembeling, Gunung Tahan, Gua Kota Gelanggi |
Kawasan Parlimen | Parlimen Jerantut |
Kawasan Dewan Undangan Negeri (DUN) | DUN Tahan, DUN Pulau Tawar, DUN Damak |
Tarikan Utama | Taman Negara (salah satu hutan hujan tropika tertua di dunia) |
Infrastruktur | Jalan raya utama, stesen kereta api (KTMB Jerantut), terminal bas |
Sekolah dan Institusi Pendidikan | Sekolah Kebangsaan, Sekolah Menengah, Kolej Komuniti, Institusi Vokasional |
Hospital dan Klinik | Hospital Jerantut, Klinik Kesihatan Jerantut, beberapa klinik swasta |
Aktiviti Ekonomi | Penanaman kelapa sawit, getah, pelancongan ekopelancongan, pertanian tradisional |
Budaya dan Tradisi | Masyarakat Melayu tradisional, adat dan budaya Pahang |
Kawasan Perlindungan Alam | Taman Negara, Rizab Hidupan Liar, Hutan Simpan |